Friday
04 Oct, 2024 Santarem, Para
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Brazil
Time Zone - -3 GMT
Currency - Real
Population - 268,180
The city of Santarem is located between two great rivers, Amazon and the Tapajos. It is there that the meeting of the green-emerald waters of the Tapajós with brown waters of the Amazon occurs. From the moment they meet the rivers run together for a good time without mixing. 710 kilometers from Belém, Santarém offers a variety of tourist attractions. The access is easy. There the tourist can enjoy the beauty of the Alter-do-Chão beach, bathed by the crystal clear waters of the Tapajós. Fishing is one of the most popular attractions of Santarem, especially fishing the tucunare.
04 Oct, 2024 Santarem, Para
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan85 | Feb84 | Mar84 | Apr84 | May84 | Jun85 | Jul85 | Aug87 | Sep88 | Oct89 | Nov89 | Dec87 |
| Temp Low (Fahrenheit) | |||||||||||
Jan69 | Feb68 | Mar68 | Apr69 | May71 | Jun67 | Jul66 | Aug67 | Sep68 | Oct69 | Nov70 | Dec69 |
| Precipitation (inches) | |||||||||||
Jan7 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun5 | Jul4 | Aug2 | Sep2 | Oct2 | Nov3 | Dec7 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
