Thursday
10 Oct, 2024 Balikpapan, Kalimantan Timur
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Indonesia
Time Zone -
Currency - Indonesian Rupiah
Population - 496,657
Balikpapan is a seaport city on the east coast of the island of Borneo, in the Indonesian province of East Kalimantan. Two harbors, Semayang and Kariangau (a ferry harbour), and Sultan Aji Muhammad Sulaiman Airport are the main transportation ports to the city. The city has a population of 701,066, making it the second-largest city in East Kalimantan, after Samarinda.
10 Oct, 2024 Balikpapan, Kalimantan Timur
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
JanNaN | FebNaN | MarNaN | AprNaN | MayNaN | JunNaN | JulNaN | AugNaN | SepNaN | OctNaN | NovNaN | DecNaN |
| Temp Low (Fahrenheit) | |||||||||||
JanNaN | FebNaN | MarNaN | AprNaN | MayNaN | JunNaN | JulNaN | AugNaN | SepNaN | OctNaN | NovNaN | DecNaN |
| Precipitation (inches) | |||||||||||
JanNaN | FebNaN | MarNaN | AprNaN | MayNaN | JunNaN | JulNaN | AugNaN | SepNaN | OctNaN | NovNaN | DecNaN |
| Snow (inches) | |||||||||||
JanNaN | FebNaN | MarNaN | AprNaN | MayNaN | JunNaN | JulNaN | AugNaN | SepNaN | OctNaN | NovNaN | DecNaN |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
