Friday
04 Oct, 2024 Wakaya Passage, Eastern
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Fiji
Time Zone - +12 GMT
Currency - Fijian Dollar
Population -
The Wakaya Passage is located at the southernmost point of Wakaya's small barrier reef. On the lagoon side of the passage, numerous reef fishes such as the lovely purple queen hover atop the hard corals. On the sandy bottom, the wary sentinel goby guards its burrow while its life long companion, the blind prawn, works continuously to keep the burrow free from sand and coral debris. From the shallower lagoon, the passage floor gradually slopes down to about 90 feet before dropping away into the ocean blue. In 30 feet of water there are loads of hard and soft corals, free swimming lion fish and a resident sailfin leaf fish. Butterfly fish and lyretail anthias cloud this reef as well. This is arguably one of the best reefs in Fiji.
04 Oct, 2024 Wakaya Passage, Eastern
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
