Friday
04 Oct, 2024 Siaes Corner, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Palau
Time Zone - +9 GMT
Currency - US Dollar
Population -
Siaes Corner is a great combination of soft corals, small fish, and action. Beginning on soft coral covered wall, and ending up at a small corner, tourists will swim through schools of pyramid butterfly fish and red snappers. The unusually marked square spot anthia can also be seen in great numbers on the wall. At the corner, they can hook onto the reef to watch the sharks swim back and forth. Siaes Corner is perched on the edge of the Marianas Trench, and although our maximum diving depth at the corner is about 90 feet (27 meters), the water here is so deep that it's impossible to see the bottom - just a deep, blue abyss. Visibility here is usually excellent, around 50 ~ 100 feet (15 ~ 30 meters). Other fish here include schools of bonito, spanish mackerel, and hump head parrotfish. Turtles are sometimes present and, on rare occasions, marlin can be seen cruising in the deeper water off the reef.
04 Oct, 2024 Siaes Corner, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
