Friday
04 Oct, 2024 Blackstone Bay, Alaska
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -9 GMT
Currency - US Dollar
Population -
At Blackstone Bay, you will experience the excitement of paddling your sea kayak through thousand-year-old floating ice and crackling "bergy bits" to see harbor seals, sea otters, black bears, bald eagles, and a kittiwake rookery, while surrounded by spectacular Alaskan glacier, mountain, island and fjord scenery. Paddle up to magnificent glaciers that plunge from the peaks of the Chugach Range into the sea. Relax as you safely paddle in front of walls of blue ice towering as much as 500 feet overhead and witness their awesome power as they crack and tumble with a thunderous roar into the water. Hike along one of six glaciers that flow down the surrounding mountains.
04 Oct, 2024 Blackstone Bay, Alaska
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan31 | Feb33 | Mar37 | Apr44 | May51 | Jun59 | Jul63 | Aug61 | Sep54 | Oct43 | Nov36 | Dec32 |
| Temp Low (Fahrenheit) | |||||||||||
Jan23 | Feb25 | Mar28 | Apr34 | May40 | Jun47 | Jul51 | Aug50 | Sep45 | Oct35 | Nov28 | Dec25 |
| Precipitation (inches) | |||||||||||
Jan19 | Feb14 | Mar13 | Apr14 | May13 | Jun10 | Jul9 | Aug14 | Sep22 | Oct20 | Nov17 | Dec21 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
