Friday
04 Oct, 2024 Iwo Jima, Tokyo
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Japan
Time Zone - +9 GMT
Currency - Yen
Population -
Iwo Jima (Japanese Io-jima, meaning "sulfur island") is a volcanic island in Japan, part of the Volcano Islands, approximately 650 miles (1046 km) south of Tokyo (24.78°N, 141.32°E). It has an approximate area of 8 square miles (21 km2). The most prominent feature of the island is Mount Suribachi, a dormant volcano which is thought to be extinct, and which is 546 feet (166m) in height. The island was the site of the Battle of Iwo Jima in World War II, and as a result remained occupied by the United States until 1968. Major industries include sulfur mining and sugar refining.
04 Oct, 2024 Iwo Jima, Tokyo
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan71 | Feb71 | Mar73 | Apr78 | May82 | Jun85 | Jul86 | Aug86 | Sep86 | Oct84 | Nov80 | Dec75 |
| Temp Low (Fahrenheit) | |||||||||||
Jan63 | Feb63 | Mar65 | Apr69 | May74 | Jun77 | Jul78 | Aug78 | Sep78 | Oct76 | Nov73 | Dec68 |
| Precipitation (inches) | |||||||||||
Jan3 | Feb3 | Mar2 | Apr4 | May4 | Jun4 | Jul7 | Aug7 | Sep4 | Oct7 | Nov5 | Dec5 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
